FFNM current officers
Michael Wald | President |
Dave Ring | Vice President |
Sue Bowersock | Secretary |
Lenore Pardee | Treasurer |
Cheryl Lehmberg | Communications |
Ginger Grossetete | Membership Development |
Berta Wagstaff | Social and Programming Chair |
Join Friendship Force New Mexico (print this page and mail it in)
Past officers
2020 |
|
Bill Bertenshaw | President |
Julie McGaharan | Co-Vice president |
Bill Bertenshaw | Co-Vice president |
Lori Enright | Secretary |
Nancy Covalt | Secretary |
Lenore Pardee | Treasurer |
Cheryl Lehmberg | Membership Chairman |
Berta Wagstaff | Membership Development & Social |
2019 |
|
Bill Bertenshaw | President |
Julie McGaharan | Co-Vice president |
Bill Bertenshaw | Co-Vice president |
Nancy Covalt | Secretary |
Lenore Pardee | Treasurer |
2018 |
|
Mark Vaughn | President |
Joan Mirabal | Vice President |
Nancy Covalt | Secretary |
Lenore Pardee | Treasurer |
2017 |
|
Cheryl Lehmberg | President |
Mark Vaughan | Vice President |
Nancy Covalt | Secretary |
Lenore Pardee | Treasurer |
2016 |
|
Lenore Pardee | President |
Cheryl Lehmberg | Vice President |
Nancy Covalt | Secretary |
Martha and David Meister | Treasurer |
2015 |
|
John and Anne Heard | President |
Lenore Pardee | Vice President |
Cheryl Lehmberg | Secretary |
Martha and David Meister | Treasurer |
2014 |
|
Judith Mead | President |
Berta Wagstaff | Vice President |
Cheryl Lehmberg | Secretary |
Martha and David Meister | Treasurer |
2013 |
|
Anne and John Heard | President |
Berta Wagstaff | Vice President |
Judith Mead | Secretary |
Nelle Conway | Treasurer |
2012 |
|
Martha and David Meister | President |
Anne and John Heard | Vice President |
Judith Mead | Secretary |
Homer Dale | Treasurer |
2011 |
|
Larry Littlefield | President |
Ruth Anne O’Keefe | Vice President |
Judith Mead | Secretary |
Homer Dale | Treasurer |
2010 |
|
Ruth Anne O’Keefe | President |
Grace Nelson | Vice President |
Betty Brown | Secretary |
Larry Littlefield | Treasurer |
2009 |
|
John Farris | President |
Ruth Anne O’Keefe | Vice President |
Betty Brown | Secretary |
Carbon Wolfe | Treasurer |
2008 |
|
Ed Burroughs | President |
John Farris | Vice President |
Barbara Marx | Secretary |
Mary Stover | Treasurer |
2007 |
|
Berta Wagstaff | President |
Ed Burroughs | Vice President |
Barbara Marx | Secretary |
Carbon Wolfe | Treasurer |
2006 |
|
Berta Wagstaff | President |
Grace Nelson | Vice President |
Barbara Marx | Secretary |
Carbon Wolfe | Treasurer |
2005 |
|
Nelle Conway | President |
Berta Wagstaff | Vice President |
Gayle Prinkey | Secretary |
Carbon Wolfe | Treasurer |
2004 |
|
Nelle Conway | President |
Peggy Birmingham | Vice President |
Grace Nelson | Secretary |
Homer Dale | Treasurer |
2003 |
|
Nelle Conway | President |
Paul Hartenberger | Vice President |
Grace Nelson | Secretary |
Homer Dale | Treasurer |
2002 |
|
David Hsi | President |
Nelle Conway | Vice President |
Gail Beck | Secretary |
Carbon Wolfe | Treasurer |
2001 |
|
Homer Dale | President |
David Hsi | Vice President |
Gail Beck | Secretary |
Carbon Wolfe | Treasurer |
Previous presidents
2000: Peggy Birmingham
1998-1999: Betty Davis
1997: Jack Newman
1996: Rich Williams
1994-1995: Betty Boxx
1993: Carolyn Joneson
1992: Peggy Birmingham
1991: Del Valdez
1990: Cliff Wright
1988-1989: Joe Birmingham
1987: Joan DeBettignies
1986: Bill Barnhouse
1984-1985: Pat Coonce
1983: John Beahm
1981-1982: Alma McGovern
1979-1980: Betty Beahm
FFNM was chartered in 1979.
Past officers lists compiled by Peggy Birmingham, Nelle Conway and Cheryl Lehmberg